Property Attributes
- MLS#516486
- TypeSingle Family
- Listing Status Active
- CountyHidalgo
- CityMercedes
- AreaMercedes
- NeighborhoodNorth Capisallo
- Zip78570
- StyleSingle Family Residence
- Year Built1991
- Taxes$ 3897
- Price$ 170,000
- Bedrooms7
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4205
- Lot Size0.45 Acres
Data Source:
Greater McAllen Association of REALTORS® (GMAOR)
Property Description
Spacious 7-bedroom, 4-bathroom, two-story, 4,205-square-foot cinderblock/concrete property on approximately 0.45 acres in North Mercedes. The home is being sold as-is and is in need of repairs and improvements, with great potential. Opportunity for investors, contractors, or buyers looking to customize a property. Light services are currently available, and the property features a septic tank. Conveniently located near Mile 2 West and Mile 12, the site may offer potential for commercial use or a business proposal; buyers should contact the County directly to verify zoning, permitted uses, and development requirements.
| Elementary School | Middle School | High School |
|---|---|---|
| Rico Elementary School | Mary Hoge Middle School | Mercedes H.S. High School |
| Price History | |
|---|---|
| 9/28/2026 | Listed $170,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Possession | Closing and Funding,Immediate |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Gated,Other |
| County | Hidalgo |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | North Capisallo |
| Status | Active |
| Directions | Follow I-2/US-83 E to E Expressway 83/E Frontage Rd/U.S. 83 Frontage Rd S in Weslaco. Take exit 161 from I-2/US-83 E, Merge onto I-2/US-83 E, Take exit 161 toward TX-31 Spur/Mile 2 w Rd, Drive to N Mile 2 W, Merge onto E Expressway 83/E Frontage Rd/U.S. 83 Frontage Rd S, Use the left 2 lanes to turn left onto TX-31 Spur/N Mile 2 W, Continue to follow N Mile 2 W Destination will be on the right, 14040 Mile 2 W, Mercedes, TX 78570. |
| High School | Mercedes H.S. |
| City | Mercedes |
| High School District | Mercedes ISD |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 19602 |
| Elementary School | Rico |
| Tax Annual Amount | 3897 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Mary Hoge |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Mercedes ISD |
| Elementary School District | Mercedes ISD |
| Legal Description | NORTH CAPISALLO N66'-S307.90'-W330' FT 2008 0.50AC GR 0.45AC NET |
| Freehold | BBO,VOW,IDX |
| Living Area | 4205 |
| Cooling | No HVAC |
| Roof | Shingle |
| Appliances | Water Heater (Other),No Conveying Appliances |
| Construction Materials | Block,Other |
| Year Built | 1991 |
| Stories Count | 2 |
| New Construction | false |
| Energy Efficient | None |
| Garage Y/N | false |
| Full Baths | 4 |
| Carport Y/N | false |
| Year Built Source | HCAD |
| Golf Cart | false |
| Heating | No HVAC |
Interior Features
| Interior Amenities | Countertops (Other),Split Bedrooms |
|---|---|
| Flooring | Other,Tile |
| Air Conditioning Y/N | false |
| Window Features | No Window Coverings |
| Total Bedrooms | 7 |
| LivingAreaSource | HidalgoCAD |
| Total Baths | 4 |
| Primary Bedroom Features | Other,Shower Only |
| Heating Y/N | false |
| Laundry Features | Laundry Area,Washer/Dryer Connection |
Exterior Features
| Water Source | Public |
|---|---|
| Lot Size Area | 19602 |
| Lot Size Acres | 0.45 |
| Road Surface Type | Paved |
| Irrigation Water Rights Y/N | false |
| Fencing | Chain Link,Other |
| Exterior Amenities | None |
| Parking Features | No Carport,No Garage |
| Foundation Details | Slab |
| Building Area Total | 4205 |
| Pool YN | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater McAllen Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
Information is provided in part by the IDX program of the Harlingen Association of REALTORS® MLS. All information provided is deemed reliable but is not guaranteed and should be independently verified.